<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Alchemy Mindworks</Company_Name>
		<Address_1>PO Box 5200</Address_1>
		<Address_2 />
		<City_Town>Huntsville</City_Town>
		<State_Province>ON</State_Province>
		<Zip_Postal_Code>P1H 2K6</Zip_Postal_Code>
		<Country>Canada</Country>
		<Company_WebSite_URL>http://www.mindworkshop.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Alchemy</Author_First_Name>
			<Author_Last_Name>Mindworks</Author_Last_Name>
			<Author_Email>response@mindworkshop.org</Author_Email>
			<Contact_First_Name>Alchemy</Contact_First_Name>
			<Contact_Last_Name>Mindworks</Contact_Last_Name>
			<Contact_Email>response@mindworkshop.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>response@mindworkshop.org</Sales_Email>
			<Support_Email>response@mindworkshop.org</Support_Email>
			<General_Email>response@mindworkshop.org</General_Email>
			<Sales_Phone>1-705-789-5238</Sales_Phone>
			<Support_Phone>1-705-789-5238</Support_Phone>
			<General_Phone>1-705-789-5238</General_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>AMC Graphic Workshop Pro</Program_Name>
		<Program_Version>17.0a.10</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>08</Program_Release_Day>
		<Program_Release_Year>2026</Program_Release_Year>
		<Program_Cost_Dollars>49.99</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>New version with many new and improved features for Windows 10 and 11. Also runs under Windows XP and better.</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Editors</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>188527104</File_Size_Bytes>
			<File_Size_K>1841085</File_Size_K>
			<File_Size_MB>179.79</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>10</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>Evaluate as long as you want, image size limit after 10 day trial.</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>graphic, image, webp, editor, manager, viewer, convert, view, optimize, thumbnail, process, graphics, conversion, scale, crop, processing, images, photography, digital, camera, darkroom, color, adjust, pictures, alchemy, mindworks</Keywords>
			<Char_Desc_45>Image management and digital darkroom package</Char_Desc_45>
			<Char_Desc_80>Image management and digital darkroom package with extensive interactive manual.</Char_Desc_80>
			<Char_Desc_250>Image management and digital darkroom package, with interactive manual, to convert, print, view, caption, transform, flip, rotate, scale, crop, color-adjust, quantize, catalog, optimize and wreak special effects on most popular image files.</Char_Desc_250>
			<Char_Desc_450>This image management and digital darkroom package features multiple browser windows, batch processing, drag and drop, thumbnails, dozens of image filters and more. It converts, prints, views, dithers, captions, transforms, flips, rotates, scales, scans, crops, color-adjusts, quantizes, catalogs, creates web pages, optimizes and wreaks special effects on most popular image files. Get up to speed quickly with extensive documentation and tutorials.</Char_Desc_450>
			<Char_Desc_2000>Graphic Workshop Pro is the image management and digital darkroom package with multiple browser windows, batch processing, drag and drop, thumbnails, searching, dozens of image filters and a lot more. It converts, prints, views, dithers, captions, transforms, flips, rotates, scales, scans, crops, color-adjusts, quantizes, catalogs, creates web pages, optimizes and wreaks special effects on most popular image files. Features: Convert between over 60 popular image formats. View files in any of the supported file formats. Display a slide show of images. Search your hard drive and other storage devices for graphics. Apply interactive image filters to your graphics, including soften, sharpen and emboss. Create sophisticated textures and fractals. Print your image files. Dither colour images into halftones. Rotate image files in any increments. Flip image files vertically and horizontally. Scale images up or down with optional anti-aliased scaling. Colour reduce and colour dither images. Adjust image colour, contrast and brightness. Crop images interactively. Move and copy files. Create HTML documents with clickable thumbnails of your digital images. Acquire images from a scanner or digital camera. Convert between digital video formats, such as AVI and QuickTime MOV movies. Maintain an image database with keyword searching. Run any function in batch mode. View, convert and process images with full alpha channel transparency. Print high-resolution paper catalogs of your collection. Create Windows icons. Create thumbnail arrays of your image collection. Add text captions to graphics. Identify mystery graphic files. Matt and frame your pictures. Create animated screen savers from your graphics. Quickly edit your pictures - just right-click on a file and select Paint. Additional formats are supported by optional plugins, such as the RAW Plugin for high resolution digital photography. Get up to speed quickly with extensive documentation and tutorials.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.mindworkshop.com/gwspro.html</Application_Info_URL>
			<Application_Order_URL>https://www.mindworkshop.com/orderform.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.mindworkshop.com/icons/gwspro3.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.mindworkshop.com/icons/gwspro.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.mindworkshop.com/1641/90/gwspro.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.alchemy-mindworks.net/graphicworkshop.msi</Primary_Download_URL>
			<Secondary_Download_URL>ftp://ftp.mindworkshop.net/pub/.mindworks/graphicworkshop.msi</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The unregistered evaluation copy of the most recent release may be distributed freely in its unaltered state as long as the means of distribution are in keeping with the current policies of Alchemy Mindworks for shareware distribution. The current policies are summarized in the Shareware Distribution file which is added to the program's folder during installation of the program. Also check our web pages at http://www.mindworkshop.com/alchemy/bookdisk.html and http://www.mindworkshop.com/alchemy/review.html.</Distribution_Permissions>
		<EULA>The End User License Agreement (EULA) is presented in the initial user setup screens and requires user acceptance prior to the installation of the software. The EULA is applicable to the version of the software being installed. The EULA is subject to change, without prior notice, with each version release, and requires user acceptance during initial installation and subsequent upgrade installations.</EULA>
	</Permissions>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<PADmap>
		<PADmap_FORM>Y</PADmap_FORM>
		<PADmap_DESCRIPTION>Link to plain text file containing all your PAD URLs from current host</PADmap_DESCRIPTION>
		<PADmap_VERSION>1.0</PADmap_VERSION>
		<PADmap_URL>http://www.asp-shareware.org/pad/extensions/padmap.htm</PADmap_URL>
		<PADmap_SCOPE>Company</PADmap_SCOPE>
		<PADmap_Location>http://www.mindworkshop.com/1641/90/alchemy-mindworks-padmap.txt</PADmap_Location>
		<PADmap_Location_REGEX>^http:\/\/.{2,120}\Z</PADmap_Location_REGEX>
		<PADmap_Location_REGEX_DOCUMENTATION>URL http:// + 2-120 characters</PADmap_Location_REGEX_DOCUMENTATION>
	</PADmap>
	<PADRING>
		<PADRING_FORM>Y</PADRING_FORM>
		<Program_Categories>Multimedia/Image Editors</Program_Categories>
		<PADRING>http://www.mindworkshop.com/1641/90/animwork.xml
http://www.mindworkshop.com/1641/90/e-paint.xml
http://www.mindworkshop.com/1641/90/gifcon.xml
http://www.mindworkshop.com/1641/90/gwspro.xml
http://www.mindworkshop.com/1641/90/pngpro.xml
http://www.mindworkshop.com/1641/90/prspro.xml
http://www.mindworkshop.com/1641/90/scspro.xml
http://www.mindworkshop.com/1641/90/calwiz.xml
http://www.mindworkshop.com/1641/90/clock.xml
http://www.mindworkshop.com/1641/90/fontrang.xml
http://www.mindworkshop.com/1641/90/pagandb.xml</PADRING>
	</PADRING>
	<PADTUBE>
		<PADTUBE_FORM>Y</PADTUBE_FORM>
		<PADTUBE_DESCRIPTION>Allows publishers to link PAD files to their PADTube publisher accounts.</PADTUBE_DESCRIPTION>
		<PADTUBE_VERSION>1.0</PADTUBE_VERSION>
		<PADTUBE_URL>http://www.padtube.com/pad/extensions/PADTube.htm</PADTUBE_URL>
		<PADTUBE_SCOPE>Company</PADTUBE_SCOPE>
		<PADTUBE_Member>Y</PADTUBE_Member>
		<PADTUBE_Member_REGEX>^[yYnN]\Z</PADTUBE_Member_REGEX>
		<PADTUBE_Member_REGEX_DOCUMENTATION>Y, y, N, or n</PADTUBE_Member_REGEX_DOCUMENTATION>
		<PADTUBE_Username>alchemymindworks</PADTUBE_Username>
		<PADTUBE_Username_REGEX>^[a-zA-Z0-9_.]{6,32}\Z</PADTUBE_Username_REGEX>
		<PADTUBE_Username_REGEX_DOCUMENTATION>Alphanumeric with underscore allowed 6-32 characters</PADTUBE_Username_REGEX_DOCUMENTATION>
		<PADTUBE_WEBSITE>http://www.padtube.com</PADTUBE_WEBSITE>
	</PADTUBE>
</XML_DIZ_INFO>
